Used Cars
Total Used
Vehicles 20
|
Showing 1 - 20 of 20 Vehicle(s) Found To sort data please click on the relevant column header. |
||||||
| Make | Description | Colour | Photo | Year | Reg | Price |
| CHEVROLET | CAPTIVA 2.0 VCDI LTX | Linen Beige | ![]() |
2007 | BD57ZJZ | £13490 |
| CHEVROLET | CRUZE 2.0 LT VCDI | Misty Lake Blue |
|
2010 | BN10UYU | £12990 |
| VAUXHALL | ASTRA 1.9 SRI CDTI | Sovereign Silvr |
|
2009 | KU59UTY | £12495 |
| VAUXHALL | ASTRA 1.7 SRI CDTI | Black Sapphire |
|
2009 | KP59NCA | £14795 |
| VAUXHALL | ASTRA 1.7 S CDTI | Silver Lake |
|
2010 | KU10VNK | £13995 |
| VAUXHALL | ASTRA 1.7 SE CDTI BLUETOOTH | Iceberg |
|
2010 | KU10VLJ | £15595 |
| VAUXHALL | ASTRA 1.7 EXCLUSIV CDTI / EX DEMO / ALLOYS | Sovereign Silvr |
|
2010 | KU10VTV | £13995 |
| VAUXHALL | ASTRA 2.0 SE CDTI | Silver Lake |
|
2010 | KU10VPC | £15995 |
| VAUXHALL | ASTRA 1.9 TWIN TOP DESIGN CDTI | Black Sapphire |
|
2010 | BV10YSP | £17990 |
| VAUXHALL | ASTRA 1.6 EXCLUSIV | Black Sapphire |
|
2010 | KS59OSC | £12490 |
| VAUXHALL | ASTRA 1.6 SRI | Metro Blue |
|
2010 | SJ10XWP | £13290 |
| VAUXHALL | INSIGNIA 2.0 EXCLUSIV CDTI | Silver Lghtng m |
|
2009 | ML58NCE | £12496 |
| VAUXHALL | INSIGNIA 1.8 SRI SPORTS TOURER ESTATE | Sovereign Silvr |
|
2009 | BU09UKL | £14896 |
| VAUXHALL | INSIGNIA 2.0 ELITE NAV CDTI SPORTS TOURERESTATE | Technical Grey |
|
2009 | VO09UNF | £17990 |
| VAUXHALL | INSIGNIA 2.0 EXCLUSIV CDTI | TECHNICAL GREY |
|
2010 | BJ10RGO | £15990 |
| VAUXHALL | MOVANO 2.5 3300 MWB H/R P/V 100 CDTI | Arctic White s | ![]() |
2010 | BG59WNV | £14490 |
| VAUXHALL | ZAFIRA 1.7 ENERGY CDTI ECOFLEX | Silver Lightng |
|
2010 | KV10MUU | £14495 |
| VAUXHALL | ZAFIRA 1.7 ENERGY CDTI ECOFLEX | Iceberg |
|
2010 | BN10XKH | £13990 |
| VAUXHALL | ZAFIRA 1.7 ENERGY CDTI ECOFLEX | Sovereign Silvr |
|
2010 | BN10WVW | £13496 |
| VAUXHALL | ZAFIRA 1.7 ENERGY CDTI ECOFLEX | Sovereign Silvr |
|
2010 | BN10WVS | £14490 |
